<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://jhm.net.my/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='December 17, 2024 7:35 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://jhm.net.my/annual-report-2016/</loc>
		<lastmod>2020-06-18T04:44:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/notice-of-agm-meeting-26-may-2017/</loc>
		<lastmod>2017-10-27T07:40:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/notice-of-egm-meeting-26-may-2017/</loc>
		<lastmod>2017-10-27T07:40:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016/</loc>
		<lastmod>2017-11-03T05:03:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016/</loc>
		<lastmod>2017-11-03T05:02:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016-2/</loc>
		<lastmod>2017-11-03T05:07:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016-3/</loc>
		<lastmod>2017-11-03T05:00:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016-dato-tan-king-seng/</loc>
		<lastmod>2017-11-03T05:07:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016-dato-tan-king-seng/</loc>
		<lastmod>2017-11-03T05:06:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/multiple-proposals-21-dec-2017/</loc>
		<lastmod>2018-01-24T05:56:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/general-meetings-notice-of-meeting-24-jan-2017/</loc>
		<lastmod>2018-01-24T05:53:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/morrissey-tapa-2018/</loc>
		<lastmod>2018-04-04T16:09:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/notice-of-meeting-22th-may-2018/</loc>
		<lastmod>2018-05-18T02:18:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/circularnotice-to-shareholders-30th-april-2018/</loc>
		<lastmod>2018-05-18T02:22:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/quarterly-rpt-on-consolidated-results-for-the-financial-period-ended-31-dec-2018/</loc>
		<lastmod>2019-03-18T02:56:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/interim-dividend/</loc>
		<lastmod>2019-03-18T02:58:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/notice-of-book-closure/</loc>
		<lastmod>2019-03-18T03:04:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/notice-of-meeting-31-may-2019/</loc>
		<lastmod>2019-04-30T06:30:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/annual-report-cgreport2018/</loc>
		<lastmod>2019-04-30T06:35:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/circularnotice-to-shareholders-2018/</loc>
		<lastmod>2019-04-30T06:37:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016-2/</loc>
		<lastmod>2020-06-16T03:09:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016-4/</loc>
		<lastmod>2020-06-16T03:23:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016-20jan2020/</loc>
		<lastmod>2020-06-16T03:31:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016-20jan2020/</loc>
		<lastmod>2020-06-16T03:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/quarterly-rpt-on-consolidated-results-for-the-financial-period-ended-31-dec-2019/</loc>
		<lastmod>2020-06-16T04:15:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/others-26feb2020/</loc>
		<lastmod>2020-06-16T04:29:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/interim-dividend-2/</loc>
		<lastmod>2020-06-16T04:33:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/jhm-notice-of-book-closure/</loc>
		<lastmod>2020-06-16T05:04:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/change-in-boardroom/</loc>
		<lastmod>2020-06-16T05:16:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/memorandum-of-understanding/</loc>
		<lastmod>2020-06-16T05:18:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/others-31mar2020/</loc>
		<lastmod>2020-06-16T05:33:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/immediate-announcement-on-shares-buy-back-1apr2020/</loc>
		<lastmod>2020-06-16T05:37:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/immediate-announcement-on-shares-buy-back-2apr2020/</loc>
		<lastmod>2020-06-16T05:44:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/immediate-announcement-on-shares-buy-back-3apr2020/</loc>
		<lastmod>2020-06-16T05:46:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/immediate-announcement-on-shares-buy-back-6apr2020/</loc>
		<lastmod>2020-06-16T05:55:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/immediate-announcement-on-shares-buy-back-7apr2020/</loc>
		<lastmod>2020-06-16T05:51:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/immediate-announcement-on-shares-buy-back-8apr2020/</loc>
		<lastmod>2020-06-16T05:53:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/immediate-announcement-on-shares-buy-back-9apr2020/</loc>
		<lastmod>2020-06-16T05:54:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/notice-of-shares-buy-back-by-a-company-pursuant-to-section-127-16-of-ca-2016/</loc>
		<lastmod>2020-06-16T06:17:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/extension-of-time-for-submission-of-annual-report-2019/</loc>
		<lastmod>2020-06-16T06:19:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/extension-of-time-for-submission-of-quarterly-reports/</loc>
		<lastmod>2020-06-16T06:26:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/proposed-renewal-of-share-buy-back-authority/</loc>
		<lastmod>2020-06-16T06:25:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/proposed-amendments-to-the-constitution/</loc>
		<lastmod>2020-06-16T06:25:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/general-meetings-notice-of-meeting/</loc>
		<lastmod>2020-06-18T05:24:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/circular-notice-to-shareholders/</loc>
		<lastmod>2020-06-18T05:28:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/annual-report-cg-report-2019/</loc>
		<lastmod>2020-06-18T05:35:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/quarterly-rpt-on-consolidated-results-for-the-financial-period-ended-31-mar-2020/</loc>
		<lastmod>2020-06-22T04:20:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/memorandum-of-understanding-2/</loc>
		<lastmod>2020-06-30T03:20:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/others-jhm-consolidation-berhad-jhm-or-company-proposed-transfer/</loc>
		<lastmod>2020-06-30T03:22:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/immediate-announcement-of-changes-in-treasury-shares/</loc>
		<lastmod>2020-07-27T06:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016-3/</loc>
		<lastmod>2020-07-27T06:39:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/notice-of-interest-sub-s-hldr-section-137-of-ca-2016/</loc>
		<lastmod>2020-07-27T06:44:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016-oversea-chinese-banking-corporation-limited/</loc>
		<lastmod>2020-07-27T06:54:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016-mr-lai-fah-hin/</loc>
		<lastmod>2020-07-27T06:56:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016-oversea-chinese-banking-corporation-limited-2/</loc>
		<lastmod>2020-07-27T07:00:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016-oversea-chinese-banking-corporation-limited-3/</loc>
		<lastmod>2020-07-27T07:03:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/notice-of-sale-or-cancellation-of-treasury-shares-section-127-of-ca-2016/</loc>
		<lastmod>2020-07-27T07:05:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016-oversea-chinese-banking-corporation-limited-4/</loc>
		<lastmod>2020-07-27T07:27:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016-oversea-chinese-banking-corporation-limited-5/</loc>
		<lastmod>2020-07-27T07:29:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016-oversea-chinese-banking-corporation-limited-6/</loc>
		<lastmod>2020-07-27T07:36:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016-oversea-chinese-banking-corporation-limited-7/</loc>
		<lastmod>2020-07-27T07:39:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016-oversea-chinese-banking-corporation-limited-8/</loc>
		<lastmod>2020-08-03T07:36:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/administrative-guide-for-the-15th-annual-general-meeting/</loc>
		<lastmod>2020-08-25T06:34:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/memorandum-of-understanding-3/</loc>
		<lastmod>2021-03-10T06:44:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/quarterly-rpt-on-consolidated-results-for-the-financial-period-ended-31-dec-2020/</loc>
		<lastmod>2021-03-10T06:56:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/interim-dividend-3/</loc>
		<lastmod>2021-03-10T06:55:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/others-declaration-of-second-interim-single-tier-dividend-in-respect-of-the-financial-year-ended-31-december-2020/</loc>
		<lastmod>2021-03-10T06:59:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/change-in-boardroom-miss-low-soo-kim/</loc>
		<lastmod>2021-03-10T06:37:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/jhm-notice-of-book-closure-2/</loc>
		<lastmod>2021-03-10T06:39:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016-mr-koh-yew-wah/</loc>
		<lastmod>2021-03-10T07:03:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016-mr-lai-fah-hin-2/</loc>
		<lastmod>2021-03-10T07:08:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016-mr-koh-yew-wah-2/</loc>
		<lastmod>2021-03-10T07:11:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016-mr-lai-fah-hin-3/</loc>
		<lastmod>2021-04-01T06:57:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016-mr-lai-fah-hin-4/</loc>
		<lastmod>2021-04-01T06:57:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/memorandum-of-understanding-4/</loc>
		<lastmod>2021-04-01T06:59:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/change-of-address/</loc>
		<lastmod>2021-04-01T07:01:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/change-of-company-secretary-foo-li-ling/</loc>
		<lastmod>2021-04-01T07:02:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/others-jhm-consolidation-berhad-jhm-or-the-company-proposed-renewal-of-share-buy-back-authority/</loc>
		<lastmod>2021-04-21T03:48:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/general-meetings-notice-of-meeting-2/</loc>
		<lastmod>2021-04-29T02:03:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/statement-to-shareholders-in-relation-to-the-proposed-renewal-of-authority-for-the-company-to-purchase-its-own-ordinary-shares-of-up-to-10-of-the-total-number-of-issued-shares/</loc>
		<lastmod>2021-04-30T04:34:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/subscription-and-joint-venture-agreement-with-skywooo-manufacturing-sdn-bhd-nurulhuda-binti-azmi-and-lim-chee-yaw/</loc>
		<lastmod>2021-05-04T08:47:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/general-meetings-notice-of-meeting-amended-announcement/</loc>
		<lastmod>2021-05-21T02:59:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/others-jhm-consolidation-berhad-profit-guarantee-from-the-vendors-in-respect-of-acquisition-of-100-of-the-total-issued-shares-in-mace-instrumentation-sdn-bhd/</loc>
		<lastmod>2021-05-29T03:14:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/transactions-chapter-10-of-listing-requirements-non-related-party-transactions-acquisition-of-property-by-morrissey-assembly-solution-sdn-bhd-wholly-owned-subsidiary-of-jhm-consolidation-berhad-f/</loc>
		<lastmod>2021-05-29T03:18:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016-mr-lai-fah-hin-5/</loc>
		<lastmod>2022-01-10T17:35:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/quarterly-rpt-on-consolidated-results-for-the-financial-period-ended-30-09-2021/</loc>
		<lastmod>2022-01-10T17:32:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/new-issue-of-securities-chapter-6-of-listing-requirements-fund-raising-jhm-consolidation-berhad-jhm-or-the-company-proposed-private-placement-of-up-to-10-of-the-total-number-of-issued-sh/</loc>
		<lastmod>2022-01-10T17:24:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/change-in-audit-committee-mr-khor-cheng-kwang/</loc>
		<lastmod>2022-01-10T17:19:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/change-in-audit-committee-mr-lim-chun-thang/</loc>
		<lastmod>2022-01-10T17:17:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016-dato-tan-king-seng-2/</loc>
		<lastmod>2022-03-08T02:34:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/dealings-in-listed-securities-chapter-14-of-listing-requirements-dealings-outside-closed-period-2/</loc>
		<lastmod>2022-03-08T02:38:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016-dato-tan-king-seng-2/</loc>
		<lastmod>2022-03-08T02:43:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/quarterly-rpt-on-consolidated-results-for-the-financial-period-ended-31-12-2021/</loc>
		<lastmod>2022-03-08T02:49:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016-miss-low-soo-kim/</loc>
		<lastmod>2022-04-29T06:20:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/dealings-in-listed-securities-chapter-14-of-listing-requirements-dealings-outside-closed-period/</loc>
		<lastmod>2022-03-08T02:29:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/others-jhm-consolidation-berhad-jhm-or-the-company-proposed-renewal-of-share-buy-back-authority-2/</loc>
		<lastmod>2022-04-29T06:12:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/general-meetings-notice-of-meeting-3/</loc>
		<lastmod>2022-04-29T06:10:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-sub-s-hldrs-int-section-138-of-ca-2016-dato-tan-king-seng-3/</loc>
		<lastmod>2022-04-29T06:15:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016-dato-tan-king-seng-3/</loc>
		<lastmod>2022-04-29T06:17:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/dealings-in-listed-securities-chapter-14-of-listing-requirements-dealings-outside-closed-period-3/</loc>
		<lastmod>2022-04-29T06:20:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/circular-notice-to-shareholders-2/</loc>
		<lastmod>2022-04-29T06:04:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/annual-report-cg-report-2021/</loc>
		<lastmod>2022-04-29T05:58:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/changes-in-directors-interest-section-219-of-ca-2016-mr-khor-cheng-kwang/</loc>
		<lastmod>2022-10-27T08:26:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/dealings-in-listed-securities-chapter-14-of-listing-requirements-dealings-outside-closed-period-5/</loc>
		<lastmod>2022-10-27T08:24:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/general-meetings-outcome-of-meeting/</loc>
		<lastmod>2022-10-27T08:22:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/quarterly-rpt-on-consolidated-results-for-the-financial-period-ended-31-03-2022/</loc>
		<lastmod>2022-10-27T08:18:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/change-in-boardroom-mr-khor-thean-lee/</loc>
		<lastmod>2022-10-27T08:16:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/new-issue-of-securities-chapter-6-of-listing-requirements-fund-raising-2/</loc>
		<lastmod>2022-10-27T08:14:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/new-issue-of-securities-chapter-6-of-listing-requirements-fund-raising/</loc>
		<lastmod>2022-10-27T08:12:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/quarterly-rpt-on-consolidated-results-for-the-financial-period-ended-30-06-2022/</loc>
		<lastmod>2022-10-27T08:09:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/change-in-boardroom-mr-koh-yew-wah/</loc>
		<lastmod>2022-10-27T08:05:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jhm.net.my/dealings-in-listed-securities-chapter-14-of-listing-requirements-dealings-outside-closed-period-4/</loc>
		<lastmod>2022-10-27T08:01:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
