EX-date | 14 Mar 2019 |
Entitlement date | 18 Mar 2019 |
Entitlement time | 05:00 PM |
Entitlement subject | Interim Dividend |
Entitlement description | Fourth interim single tier dividend of 0.5 sen per ordinary share for the financial year ended 31 December 2018 |
Period of interest payment | to |
Financial Year End | 31 Dec 2018 |
Share transfer book & register of members will be | to closed from (both dates inclusive) for the purpose of determining the entitlement |
Registrar or Service Provider name, address, telephone no | AGRITEUM SHARE REGISTRATION SERVICES SDN BHD 2nd Floor, Wisma Penang Garden 42, Jalan Sultan Ahmad Shah 10050 Pulau Pinang Tel:042282321 Fax:042272391 |
Payment date | 28 Mar 2019 |
a.Securities transferred into the Depositor’s Securities Account before 4:00 pm in respect of transfers | 18 Mar 2019 |
b.Securities deposited into the Depositor’s Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | |
c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. | |
Number of new shares/securities issued (units) (If applicable) | |
Entitlement indicator | Currency |
Currency | Malaysian Ringgit (MYR) |
Entitlement in Currency | 0.005 |
Par Value (if applicable) |