Particulars of substantial Securities Holder
| Name | DATO’ TAN KING SENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Share |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 27 Oct 2017 |
1,716,000
|
Acquired | Direct Interest |
| Name of registered holder | DATO’ TAN KING SENG | |||
| Address of registered holder | 27 Lengkok Kenari Satu, Sungai Ara, 11900 Bayan Lepas, Penang | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 27 Oct 2017 |
1,716,000
|
Disposed | Deemed Interest |
| Name of registered holder | FIRST SHARE SDN. BHD. | |||
| Address of registered holder | 15-2-20 Medan Kampung Relau, Bayan Point, Bayan Baru, 11900 Pulau Pinang | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | 1. Off Market Acquisition 2. Off Market Disposal via First Share Sdn Bhd |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 95,050,758 |
| Direct (%) | 36.168 |
| Indirect/deemed interest (units) | 6,112,190 |
| Indirect/deemed interest (%) | 2.326 |
| Total no of securities after change | 101,162,948 |
| Date of notice | 31 Oct 2017 |
| Date notice received by Listed Issuer | 31 Oct 2017 |
