Particulars of substantial Securities Holder
| Name | DATO’ SERI TAN KING SENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary shares |

| Circumstances by reason of which change has occurred | Deemed interest through his son pursuant to Section 59(11)(c) of the Companies Act 2016 Open market acquisition |
| Nature of interest | Indirect Interest |
| Direct (units) | 192,130,000 |
| Direct (%) | 31.705 |
| Indirect/deemed interest (units) | 50,000 |
| Indirect/deemed interest (%) | 0.008 |
| Total no of securities after change | 192,180,000 |
| Date of notice | 10 Jan 2023 |
| Date notice received by Listed Issuer | 10 Jan 2023 |
