| Date of buy back | 08 Apr 2020 |
| Description of shares purchased | Ordinary shares |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 150,000 |
| Minimum price paid for each share purchased ($$) | 0.855 |
| Maximum price paid for each share purchased ($$) | 0.860 |
| Total consideration paid ($$) | 129,198.06 |
| Number of shares purchased retained in treasury (units) | 150,000 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 866,900 |
| Adjusted issued capital after cancellation (no. of shares) (units) | 557,600,000 |
| Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 0.15547 |
